
| Publicado: Lunes, 22 de octubre de 2007 a las 06:00 |
Enviar
|
Imprimir
|
Compartir
|
Texto
|
El estudio se realizó analizando 510 operaciones de fusiones y adquisiciones que se anunciaron entre enero de 2000 y diciembre de 2004, donde el precio excedió los 100 millones de dólares y se encontró que tres fueron los ingredientes de las operaciones que resultaron exitosas.
Fusiones y adquisiciones exitosas en 2000
| 2000 | Comprador | empresa adquirida |
|---|---|---|
| 1 | Finning International Inc. | Hewden Stuart Plc. |
| 2 | Hovnanian Enterprises, Inc. | Washington Homes, Inc. |
| 3 | Hudson River Bancorp, Inc. | Cohoes Bancorp, Inc. |
| 4 | Lennar Corporation | U.S. Home Corporation |
| 5 | M&TT Bank Corporation | Keystone Financial, Inc. |
| 6 | NVIDIA Corporation. | 3Dfx Interactive, Inc. |
| 7 | Pilgrims Pride Corporation. | WLR Foods, Inc. |
| 8 | Queens County Bancorp, Inc. | Haven Bancorp. Inc. |
| 9 | The Shaw Group Inc. | Stone & Webster Incorporated |
| 10 | Yasuda Fire & Marine Insurance Co. Ltd. | Nissan Fire & Marine Insurance Co. Ltd |
Fusiones y adquisiciones exitosas en 2001
| 2001 | comprador | empresa adquirida |
|---|---|---|
| 1 | Allegiant Bancorp, Inc. | Southside Bancsahres Corp. |
| 2 | Connecticut Bancshares Inc. | First Federal Savings & Loan Association |
| 3 | D. R. Horton, Inc. | Schuler Homes, Inc. |
| 4 | Energy East Corporation | RGS Energy Group, Inc. |
| 5 | Luxottica Group S.p.A. | Sunglass Hut Internationl, Inc. |
| 6 | New York Community Bancorp, Inc. | Richmond County Financial Corp. |
| 7 | Persimmon plc | Beazer Homes PLC |
| 8 | Groupe SEB | Moulinex S.A. |
| 9 | Suiza Foods Corporation | Dean Foods Company |
| 10 | Wesfarmers Limited | Howard Smith Ltd. |
Fusiones y adquisiciones exitosas en 2002
| 2002 | comprador | empresa adquirida |
|---|---|---|
| 1 | Acesa Infraestructuras SA | Aurea Concesiones de Infraestructuras, S.A. Concesionaria del Estado |
| 2 | Dragados | Hollandsche Beton Groep N.V. |
| 3 | Granada Media plc | Carlton Communications PLC |
| 4 | Instrumentarium Corporation | Spacelabs Medical Inc. |
| 5 | Kroll Inc. | ONTRACK Data International, Inc. |
| 6 | Level 3 Communications, Inc. | Software Spectrum, Inc. |
| 7 | Logica plc | CMG plc |
| 8 | Meiko National Securities Co., Ltd. | Sakura Friend Securities Co., Ltd. |
| 9 | National Grid Group plc | Lattice Group plc |
| 10 | Omnicare, Inc. | NCS HealthCare, Inc. |
Fusiones y adquisiciones exitosas en 2003
| 2003 | comprador | empresa adquirida |
|---|---|---|
| 1 | Armor Holdings, Inc. | Simula, Inc. |
| 2 | Canfor Corporation | Slocan Forest Products Ltd. |
| 3 | Gart Sports Company | The Sports Authority Inc. |
| 4 | Intermagnetics General Corporation | Invivo Corporation |
| 5 | Konica Corporation | Minolta Co., Ltd. |
| 6 | Moore Corporation Limited. | Wallace Computer Services, Inc. |
| 7 | Palm, Inc. | Handspring, Inc. |
| 8 | Softbank Investment Corporation | E*Trade Japan K.K. |
| 9 | Xstrata plc | M.I.M. Holdings Limited |
| 10 | OAO Serverstal | Rouge Industries, Inc. |
Fusiones y adquisiciones exitosas en 2004
| 2004 | comprador | empresa adquirida |
|---|---|---|
| 1 | A.B.C. Learning Centres Limited | Peppercorn Management Group Limited |
| 2 | Boyd Gaming Corporation | Coast Casinos, Inc. |
| 3 | Health Tronics Surgical Services, Inc. | Prime Medical Services Inc. |
| 4 | IMCO Recycling Inc. | Commonwealth Industries, Inc. |
| 5 | Lyondell Chemical Company | Millennium |
| 6 | Metcash Limited | Foodland Associated Limited |
| 7 | MGM Mirage | Mandalay Resort Group |
| 8 | Plains Exploration & Production Company | Nuevo Energy Company |
| 9 | Tullow Oil plc | Energy Africa Limited |
| 10 | Valero L.P. | Kaneb Services LLC |
