Selecciona el rubro y ordena las variables como desees.
Posición | Empresa | Sector | No. colaboradores | Liderazgo | Resonancia | Cohesión organizacional | Satisfacción laboral | Comunicación | Motivación de logro | Crecimiento | Políticas/Procedimientos | Relación no desgastada | Responsabilidad social | Motivación | Imparcialidad | Condiciones de trabajo | Org. temporal del trabajo | Herramientas (1) | Salarios e incentivos |
1 | Cassidian Systems SCS | Telecomunicaciones | 102 | 4 | 6 | 5 | 4 | 1 | 4 | 7 | 4 | 2 | 3 | 4 | 8 | 2 | 15 | 4 | 1 |
2 | Interprotección | Seguros | 292 | 14 | 1 | 12 | 12 | 2 | 1 | 10 | 1 | 12 | 8 | 13 | 6 | 10 | 6 | 7 | 2 |
3 | Dow | Químico | 355 | 3 | 14 | 15 | 3 | 4 | 17 | 2 | 13 | 8 | 7 | 5 | 7 | 1 | 4 | 6 | 5 |
4 | Microsoft | Tecnología | 483 | 1 | 12 | 1 | 2 | 3 | 16 | 5 | 18 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 10 |
5 | Compusoluciones | Tecnología | 242 | 2 | 8 | 4 | 5 | 7 | 14 | 6 | 2 | 7 | 1 | 3 | 2 | 13 | 1 | 5 | 28 |
6 | Nokia | Telecomunicaciones | 129 | 6 | 17 | 10 | 13 | 21 | 22 | 12 | 19 | 3 | 5 | 8 | 9 | 7 | 2 | 13 | 8 |
7 | Europartners | Logística Y Transporte | 129 | 8 | 2 | 6 | 6 | 11 | 2 | 4 | 12 | 20 | 25 | 7 | 10 | 19 | 9 | 18 | 24 |
8 | Sabre Travel Network | Turismo | 101 | 9 | 5 | 3 | 1 | 12 | 5 | 1 | 9 | 17 | 9 | 16 | 12 | 6 | 7 | 9 | 11 |
9 | Gtech Corporation | Tecnología | 114 | 7 | 4 | 24 | 15 | 6 | 7 | 8 | 3 | 14 | 14 | 28 | 17 | 18 | 10 | 20 | 13 |
10 | RSA | Seguros | 436 | 10 | 21 | 7 | 7 | 9 | 19 | 3 | 20 | 11 | 4 | 2 | 1 | 20 | 28 | 1 | 7 |
11 | Diestel | Telecomunicaciones | 219 | 5 | 9 | 2 | 8 | 5 | 9 | 16 | 24 | 4 | 11 | 6 | 18 | 17 | 5 | 23 | 17 |
12 | Agroindustrias Del Norte | Agroindustria | 270 | 20 | 3 | 27 | 16 | 15 | 3 | 11 | 6 | 28 | 13 | 19 | 14 | 3 | 8 | 8 | 3 |
13 | Chubb | Seguros | 138 | 25 | 13 | 11 | 20 | 10 | 11 | 20 | 5 | 15 | 26 | 10 | 20 | 5 | 17 | 22 | 6 |
14 | Mr. Lucky | Agroindustria | 388 | 13 | 28 | 17 | 22 | 13 | 27 | 23 | 11 | 9 | 6 | 18 | 4 | 11 | 19 | 14 | 4 |
15 | Base | Financiero | 380 | 16 | 7 | 19 | 23 | 20 | 6 | 18 | 8 | 10 | 32 | 11 | 15 | 15 | 18 | 17 | 15 |
16 | Allianz | Seguros | 366 | 15 | 15 | 14 | 14 | 19 | 15 | 9 | 15 | 24 | 16 | 26 | 13 | 21 | 23 | 12 | 9 |
17 | Parque Xel-Há | Turismo | 474 | 11 | 31 | 8 | 19 | 30 | 28 | 14 | 26 | 29 | 10 | 15 | 16 | 14 | 14 | 10 | 19 |
18 | Grupo Dicanco | Comercio | 163 | 21 | 10 | 9 | 11 | 14 | 8 | 22 | 21 | 22 | 27 | 14 | 26 | 25 | 26 | 21 | 23 |
19 | Chupa Chups | Comercio | 250 | 24 | 20 | 20 | 28 | 22 | 10 | 26 | 7 | 31 | 24 | 24 | 29 | 16 | 20 | 25 | 18 |
20 | Mercer | Servicios Profesionales | 264 | 17 | 25 | 21 | 25 | 8 | 26 | 13 | 29 | 16 | 17 | 17 | 23 | 9 | 22 | 19 | 26 |
21 | Cristal Joyas | Comercio Especializado | 362 | 18 | 16 | 23 | 21 | 23 | 12 | 19 | 10 | 6 | 30 | 25 | 22 | 34 | 29 | 24 | 25 |
22 | Nyk | Logística | 113 | 29 | 19 | 26 | 9 | 25 | 23 | 15 | 17 | 23 | 12 | 22 | 25 | 27 | 24 | 27 | 12 |
23 | Sap | Tecnología | 458 | 12 | 24 | 13 | 18 | 18 | 24 | 17 | 25 | 13 | 19 | 29 | 19 | 24 | 34 | 15 | 21 |
24 | Navistar Financial | Financiero | 119 | 19 | 37 | 22 | 10 | 29 | 38 | 21 | 34 | 5 | 29 | 9 | 11 | 8 | 16 | 11 | 14 |
25 | El águila | Seguros | 208 | 36 | 11 | 33 | 36 | 17 | 13 | 25 | 14 | 19 | 28 | 20 | 35 | 28 | 31 | 38 | 22 |
26 | Grupo Empresarial PAE | Servicios Profesionales | 264 | 22 | 32 | 16 | 29 | 27 | 34 | 33 | 23 | 21 | 23 | 32 | 28 | 22 | 13 | 35 | 30 |
27 | J. García López | Servicios funerarios | 247 | 28 | 26 | 28 | 24 | 28 | 29 | 28 | 22 | 25 | 22 | 21 | 27 | 32 | 30 | 16 | 20 |
28 | Grupo Ga3 | Automotriz | 482 | 32 | 34 | 37 | 27 | 35 | 35 | 35 | 35 | 32 | 21 | 34 | 3 | 23 | 11 | 3 | 33 |
29 | Mexico Retail Properties | Financiero | 117 | 30 | 27 | 18 | 17 | 24 | 25 | 29 | 30 | 18 | 18 | 23 | 31 | 29 | 37 | 28 | 36 |
30 | Africam Safari | Turismo | 268 | 23 | 33 | 32 | 31 | 31 | 30 | 27 | 33 | 36 | 15 | 12 | 34 | 12 | 35 | 29 | 29 |
31 | Grupo Ceres | Agroindustria | 429 | 33 | 23 | 34 | 34 | 26 | 18 | 34 | 27 | 35 | 33 | 27 | 37 | 26 | 27 | 36 | 37 |
32 | Grupo Servillantas | Automotriz | 492 | 35 | 30 | 31 | 33 | 32 | 31 | 30 | 32 | 34 | 31 | 35 | 36 | 33 | 25 | 26 | 16 |
33 | Carat | Servicios Profesionales | 114 | 31 | 22 | 25 | 38 | 38 | 20 | 37 | 16 | 37 | 35 | 37 | 24 | 31 | 21 | 32 | 35 |
34 | Marco Marketing Consultants | Servicios Profesionales | 103 | 37 | 18 | 29 | 32 | 16 | 21 | 38 | 31 | 33 | 20 | 38 | 21 | 36 | 32 | 34 | 38 |
35 | Creel, García-Cuéllar, Aiza y Enríquez | Servicios Profesionales | 132 | 26 | 29 | 35 | 35 | 33 | 32 | 32 | 28 | 27 | 36 | 33 | 33 | 37 | 36 | 30 | 34 |
36 | Jidosha Internacional | Automotriz | 374 | 38 | 35 | 30 | 37 | 34 | 33 | 36 | 36 | 30 | 34 | 31 | 38 | 38 | 33 | 31 | 31 |
37 | Nextiraone | Telecomunicaciones | 321 | 34 | 38 | 38 | 26 | 36 | 37 | 31 | 37 | 38 | 38 | 30 | 32 | 35 | 12 | 33 | 27 |
38 | Aseguradora Interacciones | Seguros | 420 | 27 | 36 | 36 | 30 | 37 | 36 | 24 | 38 | 26 | 37 | 36 | 30 | 30 | 38 | 37 | 32 |
Notas de la tabla
| (1) | Para el desempeño |
